USA National Shuffleboard Association
Established 1931

HOME Search Officers Schedule Tournaments Points Links Contact Us Rules Constitution & By-Laws Forms


NSA SHUFFLERS LIFETIME POINTS
[Alphabetized]

Gender:
Last Name:
First Name:
  Enter Gender [M/F] or any part of Last or First Name to narrow search 
NSA No Last Name First Name Historical Pts Current Pts Total Pts
1 Abbott Eleanor 3 0 3
2 Abbott John 16 0 16
3 Aberegg Norma 12 0 12
4 Acevedo Lue 8 0 8
1631 Acker Louise 1 0 1
5 Adams Carol 14 0 14
1790 Adams Charlie   0 4
6 Adams Jim 4 0 4
7 Adkins George 63 3 66
8 Adkins Landy 145 19 164
9 Admiral George 8 0 8
10 Admiral Rose 1 0 1
1593 Adyns George 5 0 5
1781 Aerni Issabelle   0 0
1904 Aerni Izzy   0 0
11 Aguirre Tony 5 0 5
1779 Aherns Sarah   0 0
1527 Ahrens Luke 1 0 1
12 Aiken Lola 5 0 5
1440 Albrecht Jim 1 0 1
13 Aldrich Bob 11 0 11
14 Aldrich Elinore 4 0 4
1908 Alexander Charlotte   0 0
15 Alexander Dixie 17 0 17
16 Alexander Jerry 9 0 9
[1/76]

Questions or problems regarding this web site should be directed to Webmaster.
Copyright © 2005 National Shuffleboard Association, Inc.  All rights reserved.
This site was last updated 04/16/10